
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:18 AM DATE: February 10 2010 | |||
| Current Weather | Night time/Fog | Current Temperature | 39.7°F (4.3°C), Apparent temp 38.2°F |
| Maximum Temperature (since midnight) | 44.1°F at: 1:08 AM | Minimum Temperature (since midnight) | 39.7°F at: 3:08 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 39.7°F | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 4.0 mph at: 12:17 AM | Maximum 1 minute average (since midnight) | 3.1 mph at: 1:08 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 1.27 in. (32.3 mm) | Rainfall To date this year | 7.173 in. (182.2 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.079 in | DewPoint | 39.7°F (Wet Bulb :39.7°F ) |
| Humidity | 100 %, Humidex 38.0°F | Barometer corrected to msl | 1016.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 mb | Pressure change (last 6 hours) | +1.0 mb |
















Use the RELOAD facility on your browser to retrieve the latest data.